|
|
| Model (Dimensions H X W D) | Features | Base Price | |
| KC1814-Z • 1.8 cu. ft. • 700 lbs. • Exterior 25 x 21 x 21 1/4 | ![]() | ![]() | |
| KC2218-Z • 3.8 cu. ft. • 1050 lbs. • Exterior 28 1/2 x 25 1/8 x 26 7/8 | ![]() | ![]() | |
| KC3020-Z • 7.3 cu. ft. • 1450 lbs. • Exterior 36 1/2 x 26 1/2 x 31 7/8 | ![]() | ![]() | |
| KC3624-Z • 10.5 cu. ft. • 1850 lbs. • Exterior 42 1/2 x 30 5/8 x 31 7/8 | ![]() | ![]() | |
| KC4524-Z • 13.1 cu. ft. • 2135 lbs. • Exterior 51 1/2 x 30 5/8 x 31 7/8 | ![]() | ![]() | |
| KC5524-Z • 16.0 cu. ft. • 2550 lbs. • Exterior 61 1/2 x 30 5/8 x 31 7/8 | ![]() | ![]() | |
| KC6524-Z • 19.0 cu. ft. • 2900 lbs. • Exterior 71 1/2 x 31 x 31 7/8 | ![]() | ![]() | |
| KC6528-Z • 22.1 cu. ft. • 3200 lbs. • Exterior 71 1/2 x 35 1/8 x 31 7/8 | ![]() | ![]() | |
| KC6033-Z • 24.7 cu. ft. • 3300 lbs. • Exterior 66 1/2 x 41 x 31 7/8 | ![]() | ![]() | |
| KC7233S-Z • 29.6 cu. ft. • 3725 lbs. • Exterior 78 1/2 x 41 x 31 7/8 | ![]() | ![]() | |
| KC7233-Z • 36.7 cu. ft. • 4200 lbs. • Exterior 78 1/2 x 41 x 36 7/8 | ![]() | ![]() |




























